CONTRACTOR | Address | Phone | Description | Services |
---|---|---|---|---|
A.I.R. | 9180 E Walnut Tree Dr Tucson, AZ 85749 | 520-760-8536 | ||
888 E. Walnut Street Pasadena, CA 91101 | ||||
2600 Collins Spring Dr., SE Atlanta, GA 30339 | 404-799-3551 | |||
20873 W. Eastview Way Buckeye, AZ 85396 | 623-435-6463 | |||
255 N. California Avenue Chicago, IL 60655 | 708-539-6819 | |||
3731 S Chrysler Ave Tucson, AZ 85713 | ||||
1207 West Columbia Drive Kennewick, WA 99337 | 509-586-1104 | |||
26000 Commercentre Dr Lake Forest, CA 926308816 | ||||
1930 S. Westwood Mesa, AZ 85210 | 602-327-5436 | "Providing complete Building Information Model, specification details, layout drawing & clash detection". Additionally we design BIM MEP Systems in accordance with the specification detailed by client. | "Commercial, Industrial, Central plants; Mechanical, Electrical, Plumbing (MEP) & Fire Alarm design services". | |
Arizona Professional Plumbing | 530 E 27th Street Tucson, AZ 85713 | 520-721-9699 | ||
3001 S. 35th Street Phoenix, AZ 85034 | 505-299-4464 | |||
1200 E Market St. #650 Akron, OH 44305 | 330-753-4511 | |||
4201 N. 47th Avenue Phoenix, AZ 85031 | ||||
2005 Newpoint Parkway Lawrenceville, GA 30043 | ||||
4517 N. 12th Street Phoenix, AZ 85014 | ||||
869 E. Appaloosa Road Gilbert, AZ 85296 | 480-847-9184 | Black Streak Design is a construction design company that aims to improve the methods used in CAD and BIM. | Black Streak Design shows contractors that there is always a better path to creating a finished design that can be used to minimize re-work, manpower, and material costs in fabrication and install. | |
4488 NW Yeon Avenue Portland, OR 97210 | ||||
250 N. Litchfield Road Suite 205 Goodyear, AZ 85338 | ||||
C&R Mechanical, LLC | 1054 E Nuestro Street Oracle, AZ 85623 | 520-526-3472 | ||
Carrier Building Services | 5900 Northwoods Business Parkway Charlotte, NC 282693734 | |||
Cascade Mechanical, Inc. | 4755 S. 32nd Street Phoenix, AZ 85040 | 602-233-3265 | ||
4815 E. Carefree Hwy, Ste. #108-505 Cave Creek, AZ 85331 | ||||
2632 South 83rd Avenue Suite 100 Box 300 Phoenix, AZ 85043 | 602-377-2110 | Proactive HVAC Maintenance | Commercial, Industrial, HVAC & Plumbing Services | |
7940 SW Hunziker Street Portland, OR 97223 | 503-691-1700 | |||
Cholla Plumbing Company, Inc. | 6635 West Happy Valley Road Suite A104 #471 Glendale, AZ 85310 | 602-278-8591 | ||
P.O. Box 4211 Cave Creek, AZ 85327 | 602-875-4053 | |||
55 N Brandon Drive Glendale Heights, IL 60139 | 630-893-8511 | |||
Coleman Plumbing & Heating | 2410 S. 19th Place Phoenix, AZ 85034 | 602-257-8020 | ||
PO Box 5306 Tucson, AZ 85703 | ||||
2900 Airpark Drive Owensboro, KY 42301 | 270-929-7038 | |||
PO Box 2157 Oshkosh, WI 54903 | ||||
c/o Mr. Ron Miller Englewood, CO 80110 | ||||
13600 Industrial Park Blvd Plymouth, MN 55441 | ||||
2811 Carlisle Avenue Racine, WI 53404 | 480-261-2501 | |||
Detailed CAD Services, LLC | 122 Anderson Drive Elgin, TX 78621 | 512-281-6395 | ||
Dial Mechanical | 4059 E. Huntington Dr Flagstaff, AZ 86004 | |||
4125 East Madison Street Phoenix, AZ 85034 | ||||
815 Auburn Avenue Pontiac, MI 48342 | 248-836-2211 | |||
PO Box 6509 Glendale, AZ 85312 | ||||
H & H Companies, LLC | 3811 E Carol Circle Mesa, AZ 85206 | 602-882-3734 | ||
Haberberger, Inc. | 9744 Pauline Pl. Saint Louis, MO 63123 | |||
Portland, OR 972123792 | ||||
21415 N.15th Lane Suite 105 Phoenix, AZ 85027 | ||||
2327 Grant Avenue Ogden, UT 84401 | 801-725-8994 | |||
5959 S. Harlem Ave Chicago, IL 60638 | 703-784-0000 | |||
5959 S. Harlem Ave. Chicago, IL 606383131 | 602-792-3400 | |||
21111 North 19th Avenue MS 123/D5 Phoenix, AZ 85027 | 602-935-1687 | Commercia, Industrial | ||
P.O. Box 6657 Peoria, AZ 853856657 | ||||
310-584-7444 | ||||
1701 S. 8th St. St. Joseph, MO 64502 | ||||
J. Givoo Consultants, Inc. | 410 Holly Glen Drive Cherry Hill, NJ 08034 | 856-935-6044 | ||
501 Eubank SE Albuquerque, NM 87123 | 505-292-8955 | |||
P.O. Box 56995 Albuquerque, NM 871876995 | ||||
2032 W. 4th Street Tempe, AZ 85281 | ||||
3700 E. Columbia Suite #120 Tucson, AZ 85714 | ||||
5639 S Riley Lane Murray, UT 84107 | 801-254-7013 | |||
P.O. Box 1215 Vail, AZ 85641 | 480-499-0992 | |||
4710 E Elwood Street Ste 11 Phoenix, AZ 85040 | ||||
931-381-0037 | ||||
18601LBJ Freeway Suite #710 Mesquite, TX 75150 | 972-270-2087 | |||
200 West Frank Pipp Drive Iron Mountain, MI 49801 | ||||
1511 N. Garvin Street Evansville, IN 47711 | 812-647-2745 | |||
4125 E Madison St Phoenix, AZ 85034 | 602-314-1360 | |||
37809 N 17th Drive Phoenix, AZ 85086 | 602-296-4090 | |||
18414 S. Santa Fe Avenue Compton, CA 902219988 | ||||
8308 Heather Ridge Spring Grove, IL 60081 | 815-354-4884 | Neumatic tube system installations | ||
815 Arnold Drive Suite #122 Martinez, CA 94553 | 925-229-2030 | |||
19820 N. 7th Ave, Ste 120 Phoenix, AZ 85027 | ||||
P.M. Plumbing & Mechanical, Inc. | 660 East Main Street Mesa, AZ 85203 | |||
13605 W. 96th Terrace Lenexa, KS 66215 | 913-529-5000 | |||
One Energy Drive Lake Bluff, IL 60044 | 847-680-8100 | |||
Pinto Valley Mining Corp. | P.O. Box 100 2911 N. Forest Service Rd. 287 Miami, AZ 85539 | 928-473-6263 | ||
Plumbologist, LLC | PO Box 490 Rillito, AZ 85654 | 520-979-8762 | ||
Preferred Mechanical, Inc. | 2310 East Magnolia Street Phoenix, AZ 85034 | |||
22226 N. 23rd Avenue Suite #4 Phoenix, AZ 85027 | 480-567-6236 | Commercial & Industrial | Process piping, medical gas, welding | |
PRIMO BIM, LLC | 3300 N. 7th Avenue #106 Phoenix, AZ 85013 | 602-525-7492 | ||
P.O. Box 2045 Kalamazoo, MI 49003 | 269-388-2045 | |||
818 S. Plumer Tucson, AZ 85719 | ||||
5998 W. Gowen Road Boise, ID 83709 | ||||
2698 Orchard Parkway San Jose, CA 95131 | ||||
5665 E. 22nd St. Tucson, AZ 85711 | ||||
545 Plainfield Road Suite F Hinsdale, IL 60527 | 708-482-8100 | |||
Schrepple Construction, LLC | 3633 E. Monona Drive Phoenix, AZ 85050 | |||
7614 Opportunity Drive Fort Wayne, IN 46825 | ||||
4025 E. Cotton Center Blvd #200 Phoenix, AZ 85040 | ||||
P.O. Box 83564 Phoenix, AZ 850713564 | ||||
12131 Western Ave Garden Grove, CA 92841 | ||||
2802 West Palm Lane Phoenix, AZ 85009 | ||||
2222 West Grant Street Phoenix, AZ 850095853 | 602-254-2165 | |||
3901 E. Roeser Rd. Phoenix, AZ 85040 | ||||
1001 Klein Road, Suite 400 Plano, TX 75074 | 518-376-1599 | |||
Tri-City | ||||
2155 East Jones Avenue Phoenix, AZ 85040 | 480-703-3701 | |||
1200 N. Sickles Drive Tempe, AZ 85281 | 480-921-0903 | |||
606 W. Los Corrales Drive Phoenix, AZ 85086 | 480-398-0538 | |||
1838 North 23rd Avenue Phoenix, AZ 85009 | 602-253-0703 | |||
PO Box 969 Chandler, AZ 85244 | ||||
2707 W. Desert Hills Drive Phoenix, AZ 85086 | 623-465-2639 | |||
Westcoast Mechanalysis, Inc. | 7217 W Laurel Lane Peoria, AZ 85345 | 602-295-9596 | ||
2740 W. Windrose Dr. Phoenix, AZ 85029 |